About Arvika
Statistics
Population
Here you will find tables with statistics on the number of inhabitants in the municipality, urban areas, in rural areas, parishes and population changes. Source: Statistics Sweden (SCB).
| Parish | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Arvika östra | 10 437 | 10 453 | 10 393 | 10 489 | 10 448 | 10 378 | 10 399 | 10 337 | 10 258 |
| Arvika västra | 6 579 | 6 616 | 6 630 | 6 692 | 6 726 | 6 764 | 6 781 | 6 771 | 6 774 |
| Brunskog | 2 108 | 2 107 | 2 076 | 2 079 | 2 057 | 2 050 | 2 045 | 2 027 | 2 020 |
| Glava | 969 | 963 | 942 | 954 | 946 | 958 | 930 | 931 | 938 |
| Gunnarskog | 2 204 | 2 163 | 2 145 | 2 104 | 2 071 | 2 066 | 2 059 | 2 037 | 2 023 |
| Mangskog | 618 | 609 | 616 | 610 | 605 | 598 | 617 | 610 | 614 |
| Ny | 783 | 789 | 786 | 777 | 780 | 775 | 755 | 747 | 759 |
| Stavnäs/Högerud | 1 649 | 1 650 | 1 635 | 1 627 | 1 620 | 1 595 | 1 558 | 1 555 | 1 564 |
| Älgå | 928 | 915 | 908 | 918 | 923 | 916 | 890 | 892 | 879 |
| Total population | 26 275 | 26 265 | 26 131 | 26 250 | 26 176 | 26 100 | 26 034 | 25 907 | 25 822 |
| Urban and rural areas | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Arvika | 14 116 | 14 144 | 14 082 | 14 229 | 14 188 | 14 158 | 14 207 | 14 140 | 14 074 |
| Edane | 766 | 740 | 739 | 745 | 717 | 704 | 700 | 690 | 663 |
| Glava | 205 | 200 | 203 | 198 | 192 | 187 | 175 | 177 | 186 |
| Gunnarskog | 289 | 279 | 282 | 280 | 278 | 281 | 285 | 289 | 286 |
| Jössefors | 740 | 746 | 767 | 760 | 756 | 744 | 730 | 713 | 696 |
| Klässbol | 297 | 316 | 330 | 326 | 326 | 305 | 295 | 290 | 297 |
| Sulvik | 307 | 301 | 301 | 301 | 304 | 301 | 303 | 312 | 300 |
| Total (urban areas) | 16 720 | 16 726 | 16 704 | 16 839 | 16 761 | 16 680 | 16 695 | 16 611 | 16 502 |
| Rural areas | 9 555 | 9 539 | 9 427 | 9 411 | 9 415 | 9 420 | 9 339 | 9 296 | 9 327 |
| Total population | 26 275 | 26 265 | 26 131 | 26 250 | 26 176 | 26 100 | 26 034 | 25 907 | 25 822 |
| Urban areas (%) | 63,3 | 63,6 | 63,7 | 64,1 | 64,0 | 63,9 | 64,1 | 64,1 | 63,9 |
| Scandinavia | 701 |
|---|---|
| -of which Norwegians | 619 |
| the rest of Europe | 481 |
| Africa | 114 |
| Asia | 236 |
| North America | 20 |
| South America | 40 |
| Others | 21 |
| Total | 1613 |





